| Retailer | Status | Price | Last checked |
|---|---|---|---|
| alphadefenseonline | Out of stock | $539.03 | 2026-11-15 16:10:54 |
| battlehawkarmory | Out of stock | $420.14 | 2026-11-15 16:13:02 |
| bridgeportequip | Out of stock | $499.00 | 2026-11-15 16:19:26 |
| classicfirearms | Out of stock | $499.00 | 2026-11-15 16:17:09 |
| eaglesportsrange | Out of stock | $609.72 | 2026-11-15 16:11:25 |
| greentop | Out of stock | $607.99 | 2026-11-15 16:18:23 |
| gunventory | Out of stock | $499.00 | 2026-11-15 16:12:29 |
| kygunco | Out of stock | $552.99 | 2026-11-15 16:16:48 |
| lockedloaded | Out of stock | $499.00 | 2026-09-14 23:01:09 |
| notjustguns | Out of stock | — | 2026-11-15 16:18:55 |
| palmettostatearmory | Out of stock | $399.99 | 2026-07-31 14:41:40 |
| sportsmansoutdoorsuperstore | Out of stock | $499.99 | 2026-11-15 16:17:41 |
| supremearms | Out of stock | $499.00 | 2026-11-15 16:20:02 |
| themodernsportsman | Out of stock | $499.00 | 2026-11-15 16:18:03 |
| tinstarshootingrange | Out of stock | $499.00 | 2026-09-21 20:59:35 |
| tombstonetactical | Out of stock | $499.00 | 2026-11-15 16:11:58 |
| vanceoutdoors | Out of stock | $499.99 | 2026-11-15 16:17:25 |
One email, sent the instant this item is back in stock at any of the retailers above.